<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAPFA Technology Conference Report: Day Two</title>
	<atom:link href="http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/</link>
	<description>Your source for technology insights in the financial planning community</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:35:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Technology Tips to Cut Costs and Increase Revenue</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-1773</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Technology Tips to Cut Costs and Increase Revenue</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-1773</guid>
		<description>[...] software (e.g. iRebal, Tamarac, TRX) to increase trading [...]</description>
		<content:encoded><![CDATA[<p>[...] software (e.g. iRebal, Tamarac, TRX) to increase trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Free Download of Acronis True Image 10 Personal Edition</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-1031</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Free Download of Acronis True Image 10 Personal Edition</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-1031</guid>
		<description>[...] NAPFA Technology Conference Report: Day Two [...]</description>
		<content:encoded><![CDATA[<p>[...] NAPFA Technology Conference Report: Day Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Yes, Twitter Can Help Financial Planners</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-528</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Yes, Twitter Can Help Financial Planners</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-528</guid>
		<description>[...] NAPFA Technology Conference Report: Day Two  Enjoy FPPad.com?  Subscribe to the RSS feed or subscribe by Email [...]</description>
		<content:encoded><![CDATA[<p>[...] NAPFA Technology Conference Report: Day Two  Enjoy FPPad.com?  Subscribe to the RSS feed or subscribe by Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Schwab Institutional Webcast: Portfolio Rebalancer Enhancements</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-413</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Schwab Institutional Webcast: Portfolio Rebalancer Enhancements</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-413</guid>
		<description>[...] enhancements to their Portfolio Rebalancer utility.  After viewing an excellent demo of Tamarac on Day 2 of the NAPFA Technology Conferencein Las Vegas, I&#8217;m interested in seeing what Schwab is doing to position their own rebalancing [...]</description>
		<content:encoded><![CDATA[<p>[...] enhancements to their Portfolio Rebalancer utility.  After viewing an excellent demo of Tamarac on Day 2 of the NAPFA Technology Conferencein Las Vegas, I&#8217;m interested in seeing what Schwab is doing to position their own rebalancing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dacre</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-339</link>
		<dc:creator>Patrick Dacre</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-339</guid>
		<description>I use Grand central on my site, and would love to see it incorporated, or skype in the profiles..</description>
		<content:encoded><![CDATA[<p>I use Grand central on my site, and would love to see it incorporated, or skype in the profiles..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussien Fawaz</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-338</link>
		<dc:creator>Hussien Fawaz</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-338</guid>
		<description>Thanks for the kind mention Bill.  This is a nice service you are providing to the Financial Planning Community-keep up the great work! 

By the way, Starfire Investment Advisers was the RIA that I left in January 2008 and I now have my own firm YDream Financial Services in Franklin, TN.  NAPFA apparently printed the conference materials before they updated their membership records.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind mention Bill.  This is a nice service you are providing to the Financial Planning Community-keep up the great work! </p>
<p>By the way, Starfire Investment Advisers was the RIA that I left in January 2008 and I now have my own firm YDream Financial Services in Franklin, TN.  NAPFA apparently printed the conference materials before they updated their membership records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-336</link>
		<dc:creator>Mrinal</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-336</guid>
		<description>Bill - thank you from CrossLoop for sharing this with us. We are small so it really excites us to see &#039;organic&#039; presentations like this about our product!!
Have a great weekend</description>
		<content:encoded><![CDATA[<p>Bill &#8211; thank you from CrossLoop for sharing this with us. We are small so it really excites us to see &#8216;organic&#8217; presentations like this about our product!!<br />
Have a great weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://fppad.com/2008/10/23/napfa-technology-conference-report-day-two/comment-page-1/#comment-334</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=105#comment-334</guid>
		<description>Thanks for these update posts, Bill.

I&#039;ve seen Tamarac and it really is an impressive platform.

And I&#039;ve read a couple columns by Hussien Fawaz before in Virtual Office News, and he really seems to have the tips, tricks and gadgets world down to a science.

Look forward to more updates.  Hope you&#039;re well.</description>
		<content:encoded><![CDATA[<p>Thanks for these update posts, Bill.</p>
<p>I&#8217;ve seen Tamarac and it really is an impressive platform.</p>
<p>And I&#8217;ve read a couple columns by Hussien Fawaz before in Virtual Office News, and he really seems to have the tips, tricks and gadgets world down to a science.</p>
<p>Look forward to more updates.  Hope you&#8217;re well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
