<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the Financial Planning 2008 Software Survey</title>
	<atom:link href="http://fppad.com/2008/12/04/get-the-financial-planning-2008-software-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://fppad.com/2008/12/04/get-the-financial-planning-2008-software-survey/</link>
	<description>Your source for technology insights in the financial planning community</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; CRM Review: AdviceAmerica ClientVision</title>
		<link>http://fppad.com/2008/12/04/get-the-financial-planning-2008-software-survey/comment-page-1/#comment-1072</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; CRM Review: AdviceAmerica ClientVision</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=141#comment-1072</guid>
		<description>[...] of advisers already use the program for much of their client&#8217;s basic information management (see more about Financial Planning&#8217;s 2008 software survey), despite its significant shortcomings.  What ClientVision aims to do is enhance the functionality [...]</description>
		<content:encoded><![CDATA[<p>[...] of advisers already use the program for much of their client&#8217;s basic information management (see more about Financial Planning&#8217;s 2008 software survey), despite its significant shortcomings.  What ClientVision aims to do is enhance the functionality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Don&#8217;t Unsuspectingly Broadcast Your Clients&#8217; Most Sensitive Data</title>
		<link>http://fppad.com/2008/12/04/get-the-financial-planning-2008-software-survey/comment-page-1/#comment-613</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Don&#8217;t Unsuspectingly Broadcast Your Clients&#8217; Most Sensitive Data</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=141#comment-613</guid>
		<description>[...] Get the Financial Planning 2008 Software Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the Financial Planning 2008 Software Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimK</title>
		<link>http://fppad.com/2008/12/04/get-the-financial-planning-2008-software-survey/comment-page-1/#comment-463</link>
		<dc:creator>TimK</dc:creator>
		<pubDate>Tue, 09 Dec 2008 07:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=141#comment-463</guid>
		<description>As a solo planner, I find that the enterprise CRM solutions mentioned in the survey are expensive overkill.  One option that isn&#039;t mentioned in the sruvey is Microsoft Business Contact Manager (BCM).  It includes basic functionality to organinize and track customer information, manage prospects throught the pipeline, and manage projects and tasks.  If you spend a lot of time in Outlook the integration with Office apps is useful.  There is a thrid-party add-in for financial advisors from pinpoint tools that I&#039;ve looked at but haven&#039;t purchased.  and overview is at http://office.microsoft.com/en-us/contactmanager/HA101656361033.aspx


p.s. I never thought I would ever be writing a positive message about a MSFT product, but this meets my needs. They even sell it now as a separate SKU.</description>
		<content:encoded><![CDATA[<p>As a solo planner, I find that the enterprise CRM solutions mentioned in the survey are expensive overkill.  One option that isn&#8217;t mentioned in the sruvey is Microsoft Business Contact Manager (BCM).  It includes basic functionality to organinize and track customer information, manage prospects throught the pipeline, and manage projects and tasks.  If you spend a lot of time in Outlook the integration with Office apps is useful.  There is a thrid-party add-in for financial advisors from pinpoint tools that I&#8217;ve looked at but haven&#8217;t purchased.  and overview is at <a href="http://office.microsoft.com/en-us/contactmanager/HA101656361033.aspx" rel="nofollow">http://office.microsoft.com/en-us/contactmanager/HA101656361033.aspx</a></p>
<p>p.s. I never thought I would ever be writing a positive message about a MSFT product, but this meets my needs. They even sell it now as a separate SKU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
