<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Adviser Productivity At Least 10%</title>
	<atom:link href="http://fppad.com/2008/12/09/increase-adviser-productivity-at-least-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://fppad.com/2008/12/09/increase-adviser-productivity-at-least-10/</link>
	<description>Your source for technology insights in the financial planning community</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WealthFly &#187; 2008 Was the Year of the Advisor Blog</title>
		<link>http://fppad.com/2008/12/09/increase-adviser-productivity-at-least-10/comment-page-1/#comment-625</link>
		<dc:creator>WealthFly &#187; 2008 Was the Year of the Advisor Blog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=151#comment-625</guid>
		<description>[...] of the technology curve should add this to their RSS feeds. Check out his recent post on Twitter or increasing productivity by using multiple monitors for some good examples of his style. You may have seen Bill’s comments on some of our WealthFly [...]</description>
		<content:encoded><![CDATA[<p>[...] of the technology curve should add this to their RSS feeds. Check out his recent post on Twitter or increasing productivity by using multiple monitors for some good examples of his style. You may have seen Bill’s comments on some of our WealthFly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FP Pad &#187; Blog Archive &#187; Bruckenstein&#8217;s Picks for Best of Technology 2008</title>
		<link>http://fppad.com/2008/12/09/increase-adviser-productivity-at-least-10/comment-page-1/#comment-471</link>
		<dc:creator>FP Pad &#187; Blog Archive &#187; Bruckenstein&#8217;s Picks for Best of Technology 2008</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=151#comment-471</guid>
		<description>[...] A keyboard/mouse combo?  Did dual-monitors make the cut, or did the pick have to be something reviewed in 2008?  I think the minimum [...]</description>
		<content:encoded><![CDATA[<p>[...] A keyboard/mouse combo?  Did dual-monitors make the cut, or did the pick have to be something reviewed in 2008?  I think the minimum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fadeyev</title>
		<link>http://fppad.com/2008/12/09/increase-adviser-productivity-at-least-10/comment-page-1/#comment-466</link>
		<dc:creator>Alex Fadeyev</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://fppad.com/?p=151#comment-466</guid>
		<description>Having several monitors is just the first step to increase the overall productivity (at least, if running Windows OS). Let me turn your attention to a smart peace of software that has a bunch of multi-monitor enhancement abilities (such as multi-monitor taskbar with the Start button on each display, Task Switcher window cloned onto all monitors, fast switching of windows between monitors, and many others) -  Actual Window Manager (http://www.actualtools.com/windowmanager/). It also has many other useful tools besides the multi-monitor support so that I suppose it deserves a try, at least.</description>
		<content:encoded><![CDATA[<p>Having several monitors is just the first step to increase the overall productivity (at least, if running Windows OS). Let me turn your attention to a smart peace of software that has a bunch of multi-monitor enhancement abilities (such as multi-monitor taskbar with the Start button on each display, Task Switcher window cloned onto all monitors, fast switching of windows between monitors, and many others) &#8211;  Actual Window Manager (<a href="http://www.actualtools.com/windowmanager/" rel="nofollow">http://www.actualtools.com/windowmanager/</a>). It also has many other useful tools besides the multi-monitor support so that I suppose it deserves a try, at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
